2023
| Quarter | Report |
| Q1 | Quarterly report |
| Q2 | Quarterly report |
| Q3 | Quarterly report |
| Q4 | Quarterly report |
2022
| Quarter | Report |
| Q1 | Quarterly report |
| Q2 | Quarterly and first half year report |
| Q3 | Quarterly report |
| Q4 | Quarterly report |
2021
| Quarter | Report |
| Q1 | Quarterly report |
| Q2 | Quarterly and first half year report |
| Q3 | Quarterly report |
| Q4 | Quarterly report |
2020
| Quarter | Report |
| Q1 | Quarterly report |
| Q2 | Quarterly and first half year report |
| Q3 | Quarterly report |
| Q4 | Quarterly report |
2019
| Quarter | Report |
| Q1 | Quarterly report |
| Q1 | Audited Interim Balance sheet – New Eagle Corporation |
| Q2 | Quarterly and first half year report |
| Q3 | Quarterly report |
| Q4 | Quarterly report |
2018
| Quarter | Report |
| Q1 | Quarterly report |
| Q2 | Quarterly and first half year report |
| Q3 | Quarterly report |
| Q4 | Quarterly report |
2017
| Quarter | Report | Presentation | Webcast |
| Q1 | Quarterly report | Q1 presentation | Q1 webcast |
| Q2 | Quarterly report | Q2 presentation | Q2 webcast |
| Q3 | Quarterly report | Q3 presentation | Q3 webcast |
| Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2016
| Quarter | Report | Presentation | Webcast |
| Q1 | Quarterly report | Q1 presentation | Q1 webcast |
| Q2 | Quarterly report | Q2 presentation | Q2 webcast |
| Q3 | Quarterly report | Q3 presentation | Q3 webcast |
| Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2015
| Quarter | Report | Presentation | Webcast |
| Q1 | Quarterly report | Q1 presentation | Q1 webcast |
| Q2 | Quarterly report | Q2 presentation | Q2 webcast |
| Q3 | Quarterly report | Q3 presentation | Q3 webcast |
| Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2014
| Quarter | Report | Presentation | Webcast |
| Q1 | Quarterly report | Q1 presentation | Q1 webcast |
| Q2 | Quarterly report | Q2 presentation | Q2 webcast |
| Q3 | Quarterly report | Q3 presentation | Q3 webcast |
| Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2013
| Quarter | Report | Presentation | Webcast |
| Q1 | Quarterly report | Q1 presentation | Q1 webcast |
| Q2 | Quarterly report | Q2 presentation | Q2 webcast |
| Q3 | Quarterly report | Q3 presentation | |
| Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2012
| Quarter | Report | Presentation | Webcast |
| Q1 | Quarterly report | Q1 presentation | |
| Q2 | Quarterly report | Q2 presentation | |
| Q3 | Quarterly report | Q3 presentation | |
| Q4 | Quarterly report | Q4 presentation |
2011
| Quarter | Report | Presentation | Webcast |
| Q1 | Quarterly report | Q1 presentation | |
| Q2 | Quarterly report | Q2 presentation | |
| Q3 | Quarterly report | Q3 presentation | |
| Q4 | Quarterly report | Q4 presentation |
2010
| Quarter | Report | Presentation | Webcast |
| Q1 | Quarterly report | Q1 presentation | |
| Q2 | Quarterly report | Q2 presentation | |
| Q3 | Quarterly report | Q3 presentation | |
| Q4 | Quarterly report | Q4 presentation |
2009
| Quarter | Report | Presentation | Webcast |
| Q4 | Quarterly report | Q4 presentation |