Major Shareholders

Top 20 shareholders as of March 21, 2024:

Investor Number of shares % of total Type Country
1 AB INVESTMENT AS 24 436 454 20,53 % Ordinary the USA
2 CELISA CAPITAL AS 12 314 417 10,34 % Ordinary the USA
3 ISFJORDEN AS 10 356 448 8,70 % Ordinary the USA
4 INTERTRADE SHIPPING AS 4 100 000 3,44 % Ordinary the USA
5 TRIOMAR AS 3 100 000 2,60 % Ordinary the USA
6 CORUNA AS 3 000 000 2,52 % Ordinary the USA
7 ARNT HAGEN HOLDING AS 2 883 506 2,42 % Ordinary the USA
8 SALTEN KRAFTSAMBAND AS 2 419 215 2,03 % Ordinary the USA
9 BAKKANE ARVID 2 204 000 1,85 % Ordinary the USA
10 CLEARSTREAM BANKING S.A. 2 127 177 1,79 % Nominee Luxembourg
11 BOYE HANS JØRGEN 2 007 603 1,69 % Ordinary the USA
12 New Eagle Corporation 1 795 472 1,51 % Ordinary the USA
13 TAJ HOLDING AS 1 792 030 1,51 % Ordinary the USA
14 EIKANGER INVEST AS 1 500 000 1,26 % Ordinary the USA
15 ROME AS 1 440 000 1,21 % Ordinary the USA
16 ORIGO KAPITAL AS 1 343 569 1,13 % Ordinary the USA
17 Avanza Bank AB 1 230 125 1,03 % Nominee Sweden
18 SÆBERG KNUT 1 002 352 0,84 % Ordinary the USA
19 PEDERSEN ROLF IVAR 988 598 0,83 % Ordinary the USA
20 KG26 EIENDOM AS 900 000 0,76 % Ordinary the USA
Total number owned by top 20 80 940 966 67,99 %
Total number of shares 119 047 065 100,0 %